EZOIC SERVICE PRIVACY POLICY
marketingstudyguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Zemanta Inc. | | |
Yieldlove GmbH | | |
Targetspot Belgium SPRL | | |
Seven Technologies S.L. | | |
Onfocus (Adagio) | | |
BeeswaxIO Corporation | | |
advanced store GmbH | | |
Hybrid Adtech GmbH | | |
DEFINE MEDIA GMBH | | |
UberMedia, Inc. | | |
DeepIntent, Inc. | | |
Pinpoll GmbH | | |
NEURAL.ONE | | |
Roku Advertising Services | | |
UniCredit S.p.A. | | |
Attributy | | |
Ströer SSP GmbH (SSP) | | |
Norstat AS | | |
Jetpack Digital LLC | | |
ZAM Network LLC dba Fanbyte | | |
Watch Fantom Inc. AKA CatapultX | | |
Claritas LLC | | |
BidTheatre AB | | |
Crimtan Holdings Limited | | |
Bidtellect, Inc | | |
Channel Pilot Solutions GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Always-Computing SAS | | |
Index Exchange, Inc. | | |
mediarithmics SAS | | |
Tapjoy, Inc. | | |
Prisma Media | | |
travel audience GmbH | | |
Justtag Sp. z o.o. | | |
Natexo Spain | | |
streaMonkey GmbH | | |
LiveIntent Inc. | | |
SpringServe, LLC | | |
Triapodi Ltd. | | |
Good-Loop Ltd | | |
Brave People Ltd. | | |
Duplo Media AS | | |
Resono B.V. | | |
Footballco Media Limited | | |
PML Innovative Media | | |
vitrado GmbH | | |
Media16 ltd | | |
Habu | | |
Zoomd Ltd. | | |
TypeA Holdings Ltd | | |
Ein Rad AB | | |
Adobe Advertising Cloud | | |
Protected Media LTD | | |
NEORY GmbH | | |
Skimbit Ltd | | |
Eyeota Pte Ltd | | |
Online Advertising Network Sp. z o.o. | | |
PRECISO SRL | | |
Covatic Ltd | | |
Truvid Inc. | | |
OpenX | | |
Netpoint Media GmbH | | |
Open Web Technologies Ltd | | |
InMobi Pte Ltd | | |
CHEQ AI TECHNOLOGIES | | |
BYTEDANCE PTE. LTD. | | |
Revcontent, LLC | | |
emetriq GmbH | | |
DynAdmic | | |
HyperTV Inc. | | |
Prebid.org | | |
Relevant Digital Oy | | |
Sift Media, Inc | | |
Quantyoo GmbH & Co. KG | | |
Placense Ltd | | |
Hashtag Labs Inc. | | |
Baidu USA | | |
OneTag Limited | | |
Fyber | | |
Integral Ad Science, Inc. | | |
INVIDI technologies AB | | |
Pressboard Media Inc | | |
Nielsen Media Research Ltd. | | |
AuDigent | | |
Notify | | |
Raptor Services A/S | | |
ViewPay | | |
MobileFuse LLC | | |
Ströer SSP GmbH (DSP) | | |
zeotap GmbH | | |
communicationAds GmbH & Co. KG | | |
OnProspects Ltd | | |
CentralNic Poland sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
adrule mobile GmbH | | |
Tri-table Sp. z o.o. | | |
SINGLESPOT SAS | | |
Adverticum cPlc. | | |
Relay42 Netherlands B.V. | | |
Cookie Market LTD | | |
TMT Digital Inc | | |
Vidcrunch LLC | | |
MADVERTISE MEDIA | | |
Publicis Media GmbH | | |
The MediaGrid Inc. | | |
Smart Adserver | | |
Ermes | | |
smartclip Europe GmbH | | |
IPONWEB GmbH | | |
Opt Out Advertising B.V. | | |
Triton Digital Canada Inc. | | |
TIMEONE PERFORMANCE | | |
Agate Systems Limited | | |
On Device Research Limited | | |
The Reach Group GmbH | | |
ID Ward Ltd | | |
Mindlytix SAS | | |
Kochava Inc. | | |
42 Ads GmbH | | |
Adnuntius AS | | |
AdView | | |
MARKETPERF CORP | | |
Sirdata Cookieless | | |
CleverPush GmbH | | |
Arkeero | | |
TX Group AG | | |
plista GmbH | | |
adnanny.com SLU | | |
Score Media Group GmbH & Co. KG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adsolutions BV | | |
Upwave Inc. | | |
RTB House S.A. | | |
LifeStreet Corporation | | |
GlobalWebIndex | | |
Maximus Live LLC | | |
AdSpirit GmbH | | |
ADUX | | |
Factor Eleven GmbH | | |
Aarki, Inc. | | |
socoto gmbh & co. kg | | |
Playrcart Limited | | |
Happydemics | | |
Adtriba GmbH | | |
ADYOULIKE SA | | |
Hubvisor | | |
NumberEight Technologies Ltd | | |
Alphalyr SAS | | |
Captify Technologies Limited | | |
INVIBES GROUP | | |
Ensighten | | |
Marfeel Solutions, SL (Compass) | | |
Adrino Mobile Sp. z o.o. | | |
REMAILME | | |
Czech Publisher Exchange z.s.p.o. | | |
FeedAd GmbH | | |
Insticator, Inc. | | |
ADSOCY | | |
GADSME | | |
Ziff Davis LLC | | |
Nubo LTD | | |
Frameplay Corporation | | |
Sharethrough, Inc | | |
video intelligence AG | | |
Jaduda GmbH | | |
RevX | | |
152 Media LLC | | |
dataXtrade GmbH | | |
CITISERVI EUROPE, S.L. | | |
Infolinks Media, LLC | | |
Go.pl sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
SoD ScreenOnDemand GmbH | | |
Confiant Inc. | | |
Platform161 B.V. | | |
VRTCAL Markets Inc | | |
NoBid, Inc. | | |
Converge-Digital | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Newsroom AI Ltd | | |
Ingenious Technologies AG | | |
Tangoo S.R.L. | | |
Realytics | | |
M32 Connect Inc | | |
Opinary GmbH | | |
NEXD | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
Pubfinity LLC | | |
Taboola Europe Limited | | |
Mediasmart Mobile S.L. | | |
ShowHeroes SRL | | |
Effiliation / Effinity | | |
Commanders Act | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kargo Global Inc. | | |
Pulse Innovations Limited | | |
Salesforce.com, Inc. | | |
OnAudience Ltd | | |
Adlane LTD | | |
Adkernel LLC | | |
GumGum, Inc. | | |
PubMatic, Inc | | |
VGI CTV, Inc | | |
Disqus | | |
Vyde Ltd. | | |
Unicredit BankAustria AG | | |
Cluep LLC | | |
Blue Billywig Group BV | | |
Dentsu A/S | | |
ADITION (Virtual Minds GmbH) | | |
Adform A/S | | |
LiveRamp | | |
Nativo, Inc. | | |
Polar Mobile Group Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobsuccess | | |
MISSENA | | |
: Tappx | | |
AdGear Technologies, Inc. | | |
Celtra, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Next Millennium Media INC | | |
Adhese | | |
digidip GmbH | | |
Viznet | | |
dpa-infocom GmbH | | |
SMADEX, S.L.U. | | |
Outbrain UK Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ResponsiveAds, Inc. | | |
Foreshadow s.r.o | | |
Blue | | |
NAG SA | | |
Automattic Ads | | |
SunMedia | | |
EMX Digital, Inc. | | |
INNITY | | |
GP One GmbH | | |
Evolution Technologies Inc. | | |
QUARTER MEDIA GmbH | | |
TF1 PUBLICITE | | |
InsurAds Technologies SA. | | |
Hillside (Sports) GP Limited | | |
Spoods GmbH | | |
Bombora Inc. | | |
Audience Network | | |
iPROM | | |
Dable Inc. | | |
Amobee Inc. | | |
Nativery Srl | | |
Localsensor B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
6Sense Insights, Inc. | | |
umlaut communication gmbh | | |
Lupon Media | | |
PIXFUTURE MEDIA INC. | | |
Sonobi, Inc | | |
ADWAYS SAS | | |
adbility media GmbH | | |
Project Agora Ltd | | |
Verasity Limited | | |
Adex (Virtual Minds GmbH) | | |
Passendo Aps | | |
AudienceProject Aps | | |
Adnami Aps | | |
Welect GmbH | | |
Adludio Ltd. | | |
Pure Local Media GmbH | | |
Amnet GmbH | | |
WebMedia | | |
ADTTRIBUTION LLC | | |
TripleLift, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
BidBerry SRL | | |
SPORTORITY UK LTD | | |
AdsWizz Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SMARTSTREAM.TV GmbH | | |
TargetVideo GmbH | | |
Sqreem Technologies Private Limited | | |
NextRoll, Inc. | | |
belboon GmbH | | |
Skoiy | | |
Adsmovil España S.L | | |
Apester Ltd | | |
Mobilewalla, Inc. | | |
BusinessClick | | |
Between Exchange | | |
BRICKS | | |
Underdog Media LLC | | |
MNTN | | |
Sojern, Inc. | | |
Terminus Software Inc. | | |
adsquare GmbH | | |
Dynata LLC | | |
7Hops.com Inc. (ZergNet) | | |
B2B Media Group GmbH | | |
The Kantar Group Limited | | |
Global Media Group Services Limited | | |
Viewdeos 2015 LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
Convo Ink | | |
BotTalk UG (haftungsbeschränkt) | | |
Amazon Advertising | | |
Yahoo EMEA Limited | | |
ad6media | | |
Kairos Fire | | |
Avantis Video Ltd | | |
Voxnest Inc | | |
Gemius SA | | |
IPSOS MORI UK LTD | | |
Boldwin LTD | | |
Browsi | | |
Samba TV, Inc. | | |
Axiom Media Connect | | |
Knorex | | |
Cavai AS & UK | | |
Madison Logic, Inc. | | |
Mobfox US LLC | | |
Listonic Sp. z o.o. | | |
Ask Locala | | |
Clipcentric, Inc. | | |
BSmartData GmbH | | |
Meson Mediation LLC | | |
Alliance Gravity Data Media | | |
Kwanko | | |
1plusX AG | | |
Dentsu London Limited | | |
cynapsis interactive GmbH | | |
ividence | | |
Kayzen | | |
Research and Analysis of Media in Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Bannernow, Inc. | | |
Tredia Solutions SL | | |
ADventori SAS | | |
Jellyfish France | | |
digitalAudience B.V. | | |
Wagawin GmbH | | |
Nexx360 | | |
Anteriad, LLC | | |
PulsePoint, Inc. | | |
Rockerbox, Inc | | |
Goldbach Group AG | | |
Sportradar AG | | |
INIS sp. zo.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Magnite CTV, Inc. | | |
Bannerflow AB | | |
Sub2 Technologies Ltd | | |
Clinch Labs LTD | | |
Redbranch, Inc dba Fraudlogix | | |
PIA Advertising GmbH | | |
freenet DLS GmbH | | |
ARMIS SAS | | |
Vidoomy Media SL | | |
Mars Media Group | | |
Synamedia | | |
Reppublika Data Analytics and Technologies GmbH | | |
AWIN AG | | |
Smart Analytics SL | | |
AudienceProject Measurement Amz | | |
Ringier Axel Springer Polska sp. z o.o. | | |
optimise-it GmbH | | |
Media Square | | |
Semasio GmbH | | |
Media.net Advertising FZ-LLC | | |
Wunderkind Corporation | | |
Verve Group Europe GmbH | | |
Kubient Inc. | | |
Publisher First, Inc. | | |
ShareThis, Inc | | |
Ezoic Inc. | | |
Otto (GmbH & Co KG) | | |
Appier PTE Ltd | | |
Epom Ltd. | | |
ETARGET SE | | |
uppr GmbH | | |
SpearAd GmbH | | |
ArtChaos s.r.o. | | |
Quadrant Global Pte Ltd | | |
LiquidM Technology GmbH | | |
Readpeak Oy | | |
Next Media SRL | | |
Adverty AB (publ) | | |
EXADS | | |
Connatix Native Exchange Inc. | | |
Smartology Limited | | |
SoundCast | | |
Questpass Sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Opti Digital SAS | | |
Avocet Systems Limited | | |
AntVoice | | |
Dentsu Italia SpA | | |
Hearts and Science München GmbH | | |
adQuery | | |
VLYBY Digital GmbH | | |
Nano Interactive Group Ltd. | | |
Mediakeys Platform | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Seeding Alliance GmbH | | |
Brand Metrics Sweden AB | | |
Audiencerate LTD | | |
Converto AG | | |
Kiosked Ltd | | |
Microsoft Advertising | | |
Inskin Media LTD | | |
TAPTAP Digital SL | | |
Bring! Labs AG | | |
Webgains GmbH | | |
MyTraffic | | |
Active Agent (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
BidMachine Inc. | | |
congstar GmbH | | |
Basis Global Technologies, Inc. | | |
Gamned | | |
Epsilon | | |
Axel Springer Teaser Ad GmbH | | |
MetrixLab Nederland B.V. | | |
Schober Information Group Deutschland GmbH | | |
Blis Global Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Synkd Ltd. | | |
Quality Media Network GmbH | | |
Little Big Data sp. z o.o. | | |
MPX GmbH | | |
Threedium | | |
Jivox Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Playhill Limited | | |
Accorp Sp. z o.o. | | |
Rezonence Limited | | |
ShinyStat S.p.a. | | |
Adserve.zone / Artworx AS | | |
Alkimi | | |
1000mercis (Numberly) | | |
AdColony, Inc. | | |
ucfunnel Co., Ltd. | | |
MUSO TNT LIMITED | | |
Audiohook Corporation | | |
DNA-I.COM | | |
Arrivalist Co. | | |
Brand Advance Ltd | | |
Fandom, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Teads France SAS | | |
Dataseat Ltd | | |
onlineumfragen.com GmbH | | |
BILENDI SA | | |
OneFootball GmbH | | |
Opera Software Ireland Limited | | |
Ad Alliance GmbH | | |
Brandhouse/Subsero A/S | | |
A Million Ads | | |
AdTheorent, Inc | | |
Weborama | | |
Digital Squad | | |
admetrics GmbH | | |
SpotX, Inc | | |
Admixer EU GmbH | | |
Bertelsmann Data Service GmbH | | |
BCOVERY SAS | | |
Piano Software Inc. | | |
INFINIA MOBILE S.L. | | |
AddApptr GmbH | | |
Somplo Ltd | | |
Majime Mamori LTD | | |
EASYmedia GmbH | | |
Neustar, Inc., a TransUnion company | | |
Petal Ads | | |
eBay Inc | | |
Viafoura Inc. | | |
Smile Wanted Group | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
EASY Marketing GmbH | | |
Marfeel Solutions, SL | | |
Demandbase, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Sovrn Holdings Inc | | |
netzeffekt GmbH | | |
Permutive Limited | | |
lead alliance GmbH | | |
Advisible AB | | |
Adtelligent Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Sayollo Media LTD | | |
MOOT TECHNOLOGY LTD | | |
Schwarz Media GmbH | | |
Sublime | | |
Solution coupons | | |
Offerista Group GmbH | | |
Improve Digital | | |
Smartclip Hispania S.L. | | |
Vidazoo Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
A.Mob | | |
Arbeitsgemeinschaft Media-Analyse | | |
N.Rich Technologies Inc. | | |
RevJet | | |
SelectMedia International LTD | | |
33Across | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Vibrant Media Limited | | |
Impact Tech Inc. | | |
MindTake Research GmbH | | |
AdInMo LTD | | |
ADARA MEDIA UNLIMITED | | |
YouGov | | |
Kameleoon SAS | | |
adbalancer Werbeagentur GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Hivestack Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADMAX | | |
Holid AB | | |
PROXISTORE | | |
Stream Eye OOD | | |
Pelmorex Corp. | | |
Seedtag Advertising S.L | | |
Monet Engine Inc | | |
Loop Now Technologies Inc. | | |
Digital East GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Eskimi | | |
AdElement Media Solutions Pvt Ltd | | |
mainADV Srl | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
DistroScale, Inc. | | |
GeoEdge | | |
Permutive Technologies, Inc. | | |
PIXIMEDIA | | |
AAX LLC | | |
glomex GmbH | | |
WebAds B.V | | |
Konodrac S.L. | | |
Keymantics | | |
Luna Media Group LLC | | |
Showheroes SE | | |
Onnetwork Sp. z o.o. | | |
Triple13 Ltd | | |
FRVR Limited | | |
EXOCLICK, S.L. | | |
SSMas | | |
